You are viewing

We offer a selection of mortgagee properties. For more information, please contact Mr. To at 2240 8800.
| Property Address | Saleable Area (Square Feet) | Occupation Date |
|---|---|---|
| Hong Kong | ||
| Office B, Sunshine Plaza, No.353 Lockhart Road, Hong Kong | 1,951 s.f. | 1994 |
| Block II, Kingley Industrial Building, 33 Yip Kan Street, Wong Chuk Hang Hong Kong | 423 s.f. | 1983 |
| Kowloon | ||
| 4/F Tower A, Mandarin Plaza, 14 Science Museum Road, Tsim Sha Tsui Kowloon | 1,194 s.f. | 1982 |
| Flat B, Nos.399 & 401 Shanghai Street, Yau Ma Tei Kowloon | 400 s.f. | 1976 |
| New Territories | ||
| Fung Kong Tsuen, Lau Fau Shan, Yuen Long, New Territories | 695 s.f. | 2007 |
| Shui Tsiu San Tsuen, Yuen Long, New Territories | 621 s.f. | 1994 |
| Duplex B, The Brand 101 Tai Tong Road, Yuen Long, New Territories | 1,590 s.f. | 2008 |
| Flat 6 Block C, Yee Nga Court, 15 On Po Road, Tai Po, New Territories | 710 s.f. | 1993 |
| Residential Parking Space, Mount Pavilia, No.663 Clear Water Bay Road, Sai Kung, New Territories | N/A | N/A |
| Flat D, Block 7, Royal Ascot, No.1 Tsun King Road Fotan, Shatin, New Territories | 1,057 s.f. | 1996 |
Terms and Conditions for Mortgagee Properties Information Services ("Information Services") of Dah Sing Bank, Limited (the "Bank")
(The English version of these Terms and Conditions shall prevail whenever there is a discrepancy between the English and the Chinese versions.)
To borrow or not to borrow? Borrow only if you can repay!
This service / product is not targeted at customers in the EU