You are viewing
We offer a selection of mortgagee properties. For more information, please contact Mr. To at 2240 8800.
Property Address | Saleable Area (Square Feet) | Occupation Date |
---|---|---|
Hong Kong | ||
Flat 1, Blk B & Flat Roof, Wah Ming Centre, No.421 Queen's Road West, Sai Ying Pun, Hong Kong | 377 s.f. | 1985 |
Kowloon | ||
Flat A, No. 10 South Wall Road, Kowloon | 328 s.f. | 2003 |
Flat 12 Toi Fung House, Fung Tak Estate, Phase 1, (Block 4) Kowloon | 529 s.f. | 1991 |
New Territories | ||
Loi Tung, Sha Tau Kok North, New Territories | 2,079 s.f. | 2013 |
Flat B, Tower 1B Mount Regency Phase 1, Mount Regency Development, 8 King Sau Lane Tuen Mun, New Territories | 306 s.f. | 2020 |
Flat 1 Fu Ming Hse (Blk 4), Wah Ming Estate, Phase 2, 21 Wah Ming Road Fanling, New Territories | 577 s.f. | 1990 |
Flat LC, Tower 1, Le Prestige Of Lohas Park, Tseung Kwan O, New Territories with 2 Car Parking Spaces | 967 s.f. | 2010 |
2/F & Roof, She Shan Tsuen, Tai Po, New Territories | 660 s.f. | 2018 |
Flat 5, Block B, Siu On Court, 2 Tuen Hing Road, Tuen Mun, New Territories | 591 s.f. | 1989 |
Flat F, Victory Garden, 153 Tai Loong Street, Kwai Chung, New Territories | 412 s.f. | 1988 |
Terms and Conditions for Mortgagee Properties Information Services ("Information Services") of Dah Sing Bank, Limited (the "Bank")
(The English version of these Terms and Conditions shall prevail whenever there is a discrepancy between the English and the Chinese versions.)
To borrow or not to borrow? Borrow only if you can repay!
This service / product is not targeted at customers in the EU