You are viewing

We offer a selection of mortgagee properties. For more information, please contact Mr. To at 2240 8800.
| Property Address | Saleable Area (Square Feet) | Occupation Date |
|---|---|---|
| Hong Kong | ||
| Flat 1, Blk B & Flat Roof, Wah Ming Centre, No.421 Queen's Road West, Sai Ying Pun, Hong Kong | 377 s.f. | 1985 |
| Flat 2, Block A, Yan Tsui Court, Nos.10-12 Yan Tsui Street, Chai Wan, Hong Kong | 686 s.f. | 1983 |
| Kowloon | ||
| Flat 2, King Yiu House, King Shan Court, No.32 Fung Shing Street, Kowloon | 568 s.f. | 1983 |
| Flat 12, Block D, Lung Poon Court, 8 Lung Poon Street, Diamond Hill, Kowloon | 521 s.f. | 1987 |
| Flat A, Tower 6, Cullinan West Iii Phase 5, Cullinan West Development, Sham Shui Po, Kowloon | 1214 s.f. | 2019 |
| New Territories | ||
| Flat F, Block 1, Serenity Place, 88 Po Hong Road Tseung Kwan O, Sai Kung, New Territories | 497 s.f. | 1999 |
| Flat A7, T2A Wetland, Seasons Bay Phase 1 Wetland Development, New Territories | 304 s.f. | 2022 |
| Flat A Tower 5B Le Pont, 99 So Kwun Wat Road, Tuen Mun, New Territories | 445 s.f. | 2020 |
| Flat 15, Block E, Shan Lai Court, Phase 2020, Fanling, New Territories | 278 s.f. | 2021 |
| G/F With Garden, Hang Tau, North New Territories | 700 s.f. | 1997 |
Terms and Conditions for Mortgagee Properties Information Services ("Information Services") of Dah Sing Bank, Limited (the "Bank")
(The English version of these Terms and Conditions shall prevail whenever there is a discrepancy between the English and the Chinese versions.)
To borrow or not to borrow? Borrow only if you can repay!
This service / product is not targeted at customers in the EU