You are viewing

We offer a selection of mortgagee properties. For more information, please contact Mr. To at 2240 8800.
| Property Address | Saleable Area (Square Feet) | Occupation Date |
|---|---|---|
| Hong Kong | ||
| Flat 1, Blk B & Flat Roof, Wah Ming Centre, No.421 Queen's Road West, Sai Ying Pun, Hong Kong | 377 s.f. | 1985 |
| Flat A, Millan House, 2-4 North Point Road, North Point Hong Kong | 398 s.f. | 1964 |
| New Territories | ||
| Flat A Tower 5B Le Pont, 99 So Kwun Wat Road, Tuen Mun, New Territories | 445 s.f. | 2020 |
| Flat 15, Block E, Shan Lai Court, Phase 2020, Fanling New Territories | 278 s.f. | 2021 |
| Flat A, Block 2, Verbena Heights, 8 Mau Tai Road, Tseung Kwan O Sai Kung | 641 s.f. | 1997 |
| Flat F, Block 3, Kingston Terrace, 2 King San Path, Tuen Mun, New Territories | 614 s.f. | 2007 |
| Flat E, Block 10, Flora Plaza, 88 Pak Wo Road, Fanling, New Territories | 517 s.f. | 1995 |
| G/F With Garden, Hang Tau, North New Territories | 700 s.f. | 1997 |
| Flat C, Tower 7, Grand Regentville, 9 Wo Mun Street, Fanling, New Territories | 722 s.f. | 2002 |
Terms and Conditions for Mortgagee Properties Information Services ("Information Services") of Dah Sing Bank, Limited (the "Bank")
(The English version of these Terms and Conditions shall prevail whenever there is a discrepancy between the English and the Chinese versions.)
To borrow or not to borrow? Borrow only if you can repay!
This service / product is not targeted at customers in the EU